Property Attributes
- MLS#VAOR2010080
- TypeSingle Family
- Listing Status ACTIVE
- CountyORANGE
- CityOrange
- NeighborhoodSeasons At Round Mill Meadows
- Zip22960
- StyleTraditional
- Year Built2025
- Price$ 475,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2470
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
At the heart of this notable Elderberry plan, youll find an inviting great room, a dining room, and a thoughtfully designed kitchen showcasing a center island and a spacious walk-in pantry. The main-floor primary suite offers added convenience, showcasing a roomy walk-in closet and a private bath with double sinks. A secondary bedroom, another full bath, and the convenient laundry room, round out this level. Upstairs, discover a loft, a full hall bath, and two more secondary bedrooms with walk-in closets. This home also comes with a spacious unfinished basement.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 7/1/2025 | Listed $489,999 |
| 6/19/2026 | 1$485,999 |
| 7/30/2026 | 3$475,999 |
General Features
| Living Area | 2470 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump - Electric BackUp,Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Water Dispenser |
| Zoning | RESIDENTIAL |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Trash |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Blown-In Insulation,Frame,Mixed,Rough-In Plumbing,Vinyl Siding |
| School District | ORANGE COUNTY PUBLIC SCHOOLS |
| Year Built | 2025 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ORANGE |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | SEASONS AT ROUND MILL MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Seasons at Round Hill: Take US-15 South/James Madison Highway toward Orange,which becomes Madison Road. Continue straight on Madison Road for 15 miles. Turn right onto Round Hill Drive by the CVS. Co |
| City | ORANGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7649.10 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 192.71 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3996 |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 53 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Upgraded Countertops,Walk- |
|---|---|
| Heating Fuel | Electric |
| Basement | English,Full,Heated,Interior Access,Rough Bath Plumb,Space For Rooms,Sump Pump,Unfinished,Windows |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Insert,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Energy Efficient,Insulated,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2470 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1526 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Bump-outs,Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Active Radon Mitigation,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Builder Model | Elderberry |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 12, 2026 5:08 PM UTC